Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23 | 13 | 10 | 5 | 263 | 5295 | 135 | 279 | 350 | 617 |
Apr 2022 | 31 | 14 | 12 | 6 | 474 | 5297 | 199 | 362 | 448 | 936 |
Mar 2022 | 32 | 20 | 14 | 8 | 343 | 5323 | 233 | 375 | 527 | 835 |
Feb 2022 | 40 | 26 | 16 | 13 | 304 | 3350 | 208 | 252 | 390 | 601 |
Jan 2022 | 37 | 24 | 15 | 12 | 560 | 7450 | 379 | 460 | 747 | 1118 |
Dec 2021 | 35 | 25 | 13 | 12 | 563 | 5597 | 378 | 393 | 772 | 1075 |
Nov 2021 | 49 | 30 | 17 | 14 | 750 | 9771 | 427 | 517 | 912 | 1498 |
Oct 2021 | 45 | 31 | 19 | 15 | 660 | 9429 | 471 | 578 | 950 | 1354 |
Sep 2021 | 29 | 21 | 15 | 10 | 429 | 8146 | 315 | 456 | 655 | 878 |
Aug 2021 | 32 | 27 | 18 | 14 | 506 | 7209 | 453 | 561 | 847 | 995 |
Jul 2021 | 31 | 24 | 16 | 15 | 567 | 5892 | 468 | 497 | 758 | 966 |
Jun 2021 | 30 | 26 | 16 | 14 | 419 | 5114 | 444 | 507 | 806 | 904 |
Totals | 77873 | 4110 | 5237 | 8162 | 11777 | |||||
Generated by Webalizer Version 2.23 |