Usage Statistics for parsiankala1.ir

Summary by Month
Generated 04-Jul-2025 00:30 +0330

Usage summary for parsiankala1.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 893 20 136 11 178 1961 33 410 60 2681
Jun 2025 456 23 116 11 655 19424 356 3485 695 13684
May 2025 767 24 166 13 647 24788 426 5165 766 23806
Apr 2025 277 23 69 14 421 15515 428 2093 718 8339
Mar 2025 164 23 52 12 348 13538 373 1616 726 5092
Feb 2025 114 20 37 11 267 9848 322 1043 564 3205
Jan 2025 78 14 16 9 318 8409 294 510 457 2433
Dec 2024 88 15 32 10 337 11250 311 1022 485 2751
Nov 2024 50 12 14 8 287 6287 250 446 368 1505
Oct 2024 78 10 32 6 260 5184 197 996 319 2434
Sep 2024 17 6 5 3 160 2115 103 177 192 513
Aug 2024 27 10 9 6 289 4305 190 297 328 846
Totals 122624 3283 17260 5678 67289


Generated by Webalizer Version 2.23